| Property | Description | Returns |
|---|---|---|
| quantityFrom | Gets a minimum number of items that need to be in the cart to apply the discount. | int |
| quantityTo | Gets a maximum number of items that can be in the cart to apply the discount. | int |
| amountFrom | Gets a minimum price amount that needs to be in the cart to apply the discount. | string |
| amountTo | Gets a maximum price amount that can be in the cart to apply the discount. | string |
| displayType | Returns the nice name of a condition type | string |
| type | Returns the type of condition | string |
| snakeType | Returns the type of condition in the snake case format: lowercase and connected by underline | string |
| slugType | Returns the type of condition in the slug format: lowercase and connected by hyphen | string |
| id | int | |
| name | string | |
| data | array | |
| active | bool | |
| created | Date the record was created. | DateTime |
| modified | Last modification date for the record. | DateTime |
| rule | Rule |
Discounts\Models\Api\CartCondition
Cart condition describes the conditions that need to be met for the discount to be applied; base on current cart quantity or price. The value that is set is included, e.g. the "less/more or equal" condition is used.