| Property | Description | Returns |
|---|---|---|
| totalAsMoney | Returns the total as a Money object | Money |
| itemTotalAsMoney | Returns the item total as a Money object | Money |
| surchargeTotalAsMoney | Returns the surcharge total as a Money object | Money |
| shippingTotalAsMoney | Returns the shipping total as a Money object | Money |
| insuranceTotalAsMoney | Returns the insurance total as a Money object | Money |
| handlingTotalAsMoney | Returns the handling total as a Money object | Money |
| taxTotalAsMoney | Returns the tax total as a Money object | Money |
| adjustmentTotalAsMoney | Returns the adjustment total as a Money object | Money |
| id | int | |
| status | string | |
| itemTotal | string | |
| surchargeTotal | string | |
| shippingTotal | string | |
| insuranceTotal | string | |
| handlingTotal | string | |
| taxTotal | string | |
| adjustmentTotal | string | |
| total | string | |
| reason | string | |
| errorMessage | string | |
| externalReference | string | |
| created | Date the record was created. | DateTime |
| modified | Last modification date for the record. | DateTime |
| refunded | DateTime | |
| currency | Currency | |
| invoiceTransaction | Transaction | |
| createdBy | User | |
| modifiedBy | User | |
| order | Order | |
| refundItems | Collection (RefundItem) | |
| calculatedTotalAsMoney | Get calculated total as money. Ignores manual adjustments. | Money |
Orders\Models\Api\Refund
Refund