| Property | Description | Returns |
|---|---|---|
| quantityFrom | Gets a minimum number of orders that need to be placed to apply the discount. | int |
| quantityTo | Gets a maximum number of orders that can be placed to apply the discount. | int |
| amountFrom | Gets a minimum amount that needs to be spent on orders to apply the discount. | string |
| amountTo | Gets a maximum amount that can be spent on orders to apply the discount. | string |
| displayType | Returns the nice name of a condition type | string |
| type | Returns the type of condition | string |
| snakeType | Returns the type of condition in the snake case format: lowercase and connected by underline | string |
| slugType | Returns the type of condition in the slug format: lowercase and connected by hyphen | string |
| id | int | |
| name | string | |
| data | array | |
| active | bool | |
| created | Date the record was created. | DateTime |
| modified | Last modification date for the record. | DateTime |
| rule | Rule |
Discounts\Models\Api\OrderCondition
Order condition describes the conditions that need to be met for the discount to be applied; based on order quantity or amount (for the current client). Discounted price does not matter in here, only the quantity on the orders and their amount value.