| Method | Description | Returns |
|---|---|---|
| getCurrency() | Get the currency | Currency |
| getItemTotalAsMoney() | Gets the item total as a Money object. Represents the sum of all items' Amount values. | Money |
| getShippingTotalAsMoney() | Gets the shipping total as a Money object. Represents the net shipping total. Tax and discount on shipping are tracked in Tax Total and Discount Total. | Money |
| getHandlingTotalAsMoney() | Gets the handling total as a Money object. Represents the net handling total. Tax and discount on handling are tracked in Tax Total and Discount Total. | Money |
| getInsuranceTotalAsMoney() | Gets the insurance total as a Money object. Represents the net insurance total. Tax and discount on insurance are tracked in Tax Total and Discount Total. | Money |
| getDiscountTotalAsMoney() | Gets the discount total as a Money object. Represents the sum of discount values across all line items, including shipping, handling, etc. | Money |
| getTaxTotalAsMoney() | Gets the tax total as a Money object. Represents the sum of tax values across all line items, including shipping, handling, etc. | Money |
| getSurchargeTotalAsMoney() | Gets the surcharge total as a Money object. Represents the surcharge total. | Money |
| getAdjustmentTotalAsMoney() | Gets the adjustment total as a Money object. Represents a manual financial adjustment (positive or negative). | Money |
| getTotalExcludingAdjustmentAsMoney() | Gets the total excluding adjustment as a Money object. Represents the grand total minus the adjustment total. | Money |
| getTotalAsMoney() | Gets the grand total as a Money object. Represents the final value calculated as `Item Total + Shipping Total + Handling Total + Insurance Total - Discount Total + Tax Total + Surcharge Total + Adjustment Total`. | Money |
| isFullRefund() | Returns whether the refund is a full refund | bool |
| getErrorMessage() | Get the error message if the refund failed | string |
| getId() | int | |
| getStatus() | string | |
| getItemTotal() | Represents the sum of all items' Amount values. | string |
| getShippingTotal() | Represents the net shipping total. Tax and discount on shipping are tracked in Tax Total and Discount Total. | string |
| getHandlingTotal() | Represents the net handling total. Tax and discount on handling are tracked in Tax Total and Discount Total. | string |
| getInsuranceTotal() | Represents the net insurance total. Tax and discount on insurance are tracked in Tax Total and Discount Total. | string |
| getDiscountTotal() | Represents the sum of discount values across all line items, including shipping, handling, etc. | string |
| getTaxTotal() | Represents the sum of tax values across all line items, including shipping, handling, etc. | string |
| getSurchargeTotal() | Represents the surcharge total. | string |
| getAdjustmentTotal() | Represents a manual financial adjustment (positive or negative). | string |
| getTotal() | Represents the final value calculated as `Item Total + Shipping Total + Handling Total + Insurance Total - Discount Total + Tax Total + Surcharge Total + Adjustment Total`. | string |
| getReason() | string | |
| getExternalId() | string | |
| getCreated() | Date the record was created. | DateTime |
| getModified() | Last modification date for the record. | DateTime |
| getRefunded() | DateTime | |
| getTransaction() | Transaction | |
| getInvoice() | Invoice | |
| getCreatedBy() | User | |
| getRefundItems() | Collection (RefundItem) | |
| isNewRecord() | Check if the record is a new record | bool |
| isHierarchicalModel() | Check whether a model is a hierarchical model, i.e. can have children | bool |
| isVersionedModel() | Check whether a model is versioned | bool |
Invoices\Models\Backend\Refund
Refund